Workers' Comp Class Code Lookup
Search NCCI standard workers' compensation class codes used to classify employer operations and calculate premiums. Updated for 2026.
NCCI Class Code Directory
Filter by code number, description keyword, hazard group (A-G), or industry name.
| Code | Description | Hazard Group | Industry |
|---|---|---|---|
| 0005 | Farm - Nursery Employees & Drivers | A | Agriculture |
| 0008 | Farm - Garden or Flower Growing & Drivers | A | Agriculture |
| 0016 | Farm - Orchard & Drivers | A | Agriculture |
| 0034 | Farm - Cattle or Livestock Raising & Drivers | A | Agriculture |
| 0035 | Farm - Florist & Drivers | A | Agriculture |
| 0036 | Farm - Dairy & Drivers | A | Agriculture |
| 0037 | Farm - Field Crops & Drivers | A | Agriculture |
| 0042 | Landscape Gardening & Drivers | B | Agriculture |
| 0050 | Farm Machinery Operation - By Contractor | B | Agriculture |
| 0079 | Farm - Berry or Vineyard & Drivers | A | Agriculture |
| 0083 | Farm - Poultry or Egg Producer & Drivers | A | Agriculture |
| 0106 | Tree Pruning, Spraying, Repairing & Drivers | D | Agriculture |
| 1005 | Coal Mining - Underground & Drivers | G | Mining/Oil & Gas |
| 1016 | Coal Mining - Surface & Drivers | F | Mining/Oil & Gas |
| 1164 | Mining NOC - Underground | G | Mining/Oil & Gas |
| 1165 | Mining NOC - Surface & Drivers | F | Mining/Oil & Gas |
| 1320 | Oil or Gas Well - Drilling or Redrilling | G | Mining/Oil & Gas |
| 1322 | Oil or Gas Well - Servicing | G | Mining/Oil & Gas |
| 1330 | Oil or Gas Pipeline Construction | F | Mining/Oil & Gas |
| 1430 | Gold Mining - Underground & Drivers | G | Mining/Oil & Gas |
| 1463 | Asphalt Mining & Drivers | F | Mining/Oil & Gas |
| 1624 | Quarry NOC & Drivers | F | Mining/Oil & Gas |
| 1710 | Stone Cutting or Polishing NOC & Drivers | D | Mining/Oil & Gas |
| 2003 | Bakery & Drivers | B | Manufacturing |
| 2014 | Canned Goods Manufacturing | C | Manufacturing |
| 2016 | Candy Manufacturing | B | Manufacturing |
| 2021 | Sugar Refining | C | Manufacturing |
| 2039 | Ice Cream Manufacturing & Drivers | B | Manufacturing |
| 2041 | Grain Milling | C | Manufacturing |
| 2065 | Bottling NOC & Drivers | C | Manufacturing |
| 2070 | Creamery or Dairy Manufacturing & Drivers | B | Manufacturing |
| 2081 | Meat Packing & Drivers | D | Manufacturing |
| 2089 | Seafood Processing & Drivers | C | Manufacturing |
| 2095 | Poultry or Egg Dressing & Drivers | C | Manufacturing |
| 2104 | Cotton Ginning & Drivers | C | Manufacturing |
| 2105 | Hemp Fiber Processing | C | Manufacturing |
| 2111 | Weaving - Cotton or Synthetic Fiber | C | Manufacturing |
| 2143 | Knit Goods Manufacturing NOC | B | Manufacturing |
| 2157 | Silk Thread or Yarn Manufacturing | B | Manufacturing |
| 2220 | Yarn or Thread Manufacturing NOC | B | Manufacturing |
| 2286 | Dyeing or Finishing of Textiles | C | Manufacturing |
| 2288 | Embroidery Manufacturing | A | Manufacturing |
| 2302 | Clothing Manufacturing NOC | A | Manufacturing |
| 2361 | Bedding or Mattress Manufacturing | B | Manufacturing |
| 2380 | Upholstering NOC | B | Manufacturing |
| 2501 | Clothing Manufacturing - Shirts | A | Manufacturing |
| 2570 | Laundry NOC & Route Supervisors, Drivers | B | Manufacturing |
| 2585 | Dry Cleaning & Route Supervisors, Drivers | B | Manufacturing |
| 2586 | Linen Supply Company & Route Supervisors, Drivers | B | Manufacturing |
| 2623 | Tanning | D | Manufacturing |
What Are Workers' Comp Class Codes?
Workers' compensation class codes are four-digit numerical codes assigned by the National Council on Compensation Insurance (NCCI) to classify businesses based on the type of work their employees perform. Each code corresponds to a specific occupational category and carries a base rate that reflects the historical risk of workplace injuries for that type of work.
Insurance carriers use these codes to calculate workers' comp premiums. The formula is straightforward: Premium = (Payroll / 100) x Rate x Experience Mod. Accurate classification is critical because misclassification can result in audit penalties, unexpected premium adjustments, or coverage gaps.
Hazard Groups Explained
NCCI assigns each class code to a hazard group ranging from A (lowest risk) to G (highest risk). Hazard groups influence the experience rating calculation and help carriers assess relative risk across different industries.
- Group A — Lowest hazard. Clerical, office, professional roles (e.g., 8810 Clerical Office Employees).
- Group B — Low hazard. Light manufacturing, retail, outside sales (e.g., 8742 Outside Salespersons).
- Group C — Moderate hazard. General manufacturing, warehousing, food service (e.g., 9079 Restaurant NOC).
- Group D — Above average hazard. Heavy manufacturing, trucking, plumbing (e.g., 5183 Plumbing NOC).
- Group E — High hazard. Steel fabrication, concrete construction, excavation (e.g., 5213 Concrete Construction).
- Group F — Very high hazard. Roofing, mining, structural steel erection (e.g., 5551 Roofing).
- Group G — Highest hazard. Underground mining, high-rise steel erection, explosives (e.g., 5040 Iron or Steel Erection - Frame Structures).
Common Classification Tips for Agents
- Governing class code — The code that represents the largest portion of the insured's payroll usually becomes the governing class for experience rating.
- Standard exceptions — Codes 8810 (Clerical) and 8742 (Outside Sales) can be split from the governing class if employees work exclusively in those capacities.
- NOC codes — “Not Otherwise Classified” codes are catch-all classifications. Use them only when no more specific code applies.
- State exceptions — Some states (California, New York, Pennsylvania, and others) maintain their own rating bureaus and may use different codes or descriptions.
- Dual classifications — A single employer may have multiple class codes if employees perform distinctly different types of work (e.g., office staff vs. field crews).
Automate Class Code Lookups in Applied Epic
5G Vector syncs your Applied Epic data into a modern analytics platform with AI-powered insights, automated workflows, and real-time dashboards — including instant class code validation.
Try the Interactive Demo