Insurance Agency Compliance Toolkit
Licensing & appointments, AML/BSA, and data-privacy & security obligations for US insurance agencies — in one trackable checklist. Built for independent P&C and L&H agencies on Applied Epic.
Overall completion: 0% (0/68 items)
Educational tool, not legal advice. Requirements vary by state, line of authority, and agency size, and regulations change. Verify every item against your state Department of Insurance, NIPR, and your carriers before relying on it. Consult compliance counsel for your specific situation.
Resident and non-resident producer licenses, agency/firm licenses, carrier appointments, surplus lines authority, and continuing education tracking.
Section Progress
0 of 18 items completed
Producer & Agency Licensing
Every individual and entity that solicits, negotiates, or sells insurance must be properly licensed in each state where business is written.
Carrier Appointments
Most states require an active appointment with the carrier before you can write or be paid commission on that carrier’s business.
Continuing Education & Renewals
CE requirements vary by state and line of authority — most states require roughly 24 hours per 2-year term including ethics hours, but you must verify the exact requirement with each state.
State Insurance Regulator Directory
Verify license status, appointments, and CE for every state through the National Insurance Producer Registry (NIPR). Producer licenses renew on a biennial cycle in most states; CE requirements differ by state and line of authority — confirm with the regulator below.
| State | Insurance Regulator |
|---|---|
| ALAlabama | Department of Insurance |
| AKAlaska | Division of Insurance |
| AZArizona | Department of Insurance and Financial Institutions |
| ARArkansas | Insurance Department |
| CACalifornia | Department of Insurance |
| COColorado | Division of Insurance |
| CTConnecticut | Insurance Department |
| DEDelaware | Department of Insurance |
| DCDistrict of Columbia | Dept. of Insurance, Securities and Banking |
| FLFlorida | Department of Financial Services |
| GAGeorgia | Office of Insurance & Safety Fire Commissioner |
| HIHawaii | Insurance Division (DCCA) |
| IDIdaho | Department of Insurance |
| ILIllinois | Department of Insurance |
| INIndiana | Department of Insurance |
| IAIowa | Insurance Division |
| KSKansas | Insurance Department |
| KYKentucky | Department of Insurance |
| LALouisiana | Department of Insurance |
| MEMaine | Bureau of Insurance |
| MDMaryland | Insurance Administration |
| MAMassachusetts | Division of Insurance |
| MIMichigan | Dept. of Insurance and Financial Services |
| MNMinnesota | Department of Commerce |
| MSMississippi | Insurance Department |
| MOMissouri | Dept. of Commerce and Insurance |
| MTMontana | Commissioner of Securities and Insurance |
| NENebraska | Department of Insurance |
| NVNevada | Division of Insurance |
| NHNew Hampshire | Insurance Department |
| NJNew Jersey | Dept. of Banking and Insurance |
| NMNew Mexico | Office of Superintendent of Insurance |
| NYNew York | Department of Financial Services |
| NCNorth Carolina | Department of Insurance |
| NDNorth Dakota | Insurance Department |
| OHOhio | Department of Insurance |
| OKOklahoma | Insurance Department |
| OROregon | Division of Financial Regulation |
| PAPennsylvania | Insurance Department |
| RIRhode Island | Division of Insurance (DBR) |
| SCSouth Carolina | Department of Insurance |
| SDSouth Dakota | Division of Insurance |
| TNTennessee | Dept. of Commerce and Insurance |
| TXTexas | Department of Insurance |
| UTUtah | Insurance Department |
| VTVermont | Dept. of Financial Regulation |
| VAVirginia | Bureau of Insurance (SCC) |
| WAWashington | Office of the Insurance Commissioner |
| WVWest Virginia | Offices of the Insurance Commissioner |
| WIWisconsin | Office of the Commissioner of Insurance |
| WYWyoming | Department of Insurance |
Want renewal dates, license expirations, and compliance tasks tracked automatically from your Applied Epic data?
See 5G Vector in Action