General Liability Code Lookup
Search ISO General Liability classification codes by code number, business description, or industry category. Updated for current ISO commercial lines rating.
480
GL Codes
18
Categories
5-Digit
ISO Format
ISO GL Classification Codes
Standard 5-digit ISO General Liability class codes for commercial general liability rating.
| Code | Description | Category |
|---|---|---|
| 10010 | Air Conditioning Equipment - Dealers or Distributors Only | Retail |
| 10040 | Appliance Stores - Household | Retail |
| 10042 | Automobile Parts and Accessories Stores | Retail |
| 10050 | Automobile, Bus, Truck or Trailer Dealers - New | Retail |
| 10051 | Automobile, Bus, Truck or Trailer Dealers - Used | Retail |
| 10065 | Bicycle Dealers | Retail |
| 10070 | Boat Dealers | Retail |
| 10073 | Book or Stationery Stores | Retail |
| 10075 | Building Material Dealers - New Materials Only | Retail |
| 10088 | Camera or Photographic Supply Stores | Retail |
| 10089 | Candy or Confectionery Stores | Retail |
| 10090 | Carpet or Rug Stores | Retail |
| 10095 | Christmas Tree Sales - Temporary | Retail |
| 10100 | Clothing or Wearing Apparel Stores | Retail |
| 10111 | Computer Stores | Retail |
| 10115 | Convenience Food Stores | Retail |
| 10120 | Department Stores | Retail |
| 10125 | Drug Stores | Retail |
| 10126 | Drug Stores - With Soda Fountain | Retail |
| 10145 | Electronics and Communication Equipment Stores | Retail |
| 10150 | Feed and Grain Stores | Retail |
| 10160 | Fireworks Dealers | Retail |
| 10165 | Floor Covering Stores | Retail |
| 10170 | Florist Stores | Retail |
| 10175 | Fuel Oil Dealers | Retail |
| 10180 | Furniture Stores | Retail |
| 10196 | Garden Supply Stores | Retail |
| 10197 | Gift Shops | Retail |
| 10198 | Grocery Stores - No Meat Sales | Retail |
| 10200 | Grocery Stores - With Meat Counter | Retail |
| 10210 | Hardware Stores | Retail |
| 10215 | Hobby Shops | Retail |
| 10219 | Ice Cream Stores | Retail |
| 10220 | Jewelry Stores | Retail |
| 10226 | Lawn Mower and Garden Equipment Stores | Retail |
| 10235 | Liquor Stores | Retail |
| 10244 | Luggage Stores | Retail |
| 10247 | Mattress Stores | Retail |
| 10250 | Meat, Fish, Poultry or Seafood Stores | Retail |
| 10255 | Mobile Home Dealers | Retail |
| 10260 | Motorcycle Dealers | Retail |
| 10262 | Music Stores | Retail |
| 10266 | Nurseries - Plants | Retail |
| 10267 | Office Supply Stores | Retail |
| 10268 | Optical Goods Stores | Retail |
| 10270 | Paint, Wallpaper and Decorating Stores | Retail |
| 10277 | Pet Shops | Retail |
| 10290 | Plumbing Supply Stores | Retail |
| 10310 | Shoe Stores | Retail |
| 10320 | Sporting Goods Stores | Retail |
What are GL Codes?
General Liability (GL) classification codes are standardized 5-digit codes published by the Insurance Services Office (ISO) to categorize businesses by their type of operation for commercial general liability insurance rating purposes.
Each GL code corresponds to a specific business activity or occupancy type and is used by insurers to determine the appropriate premium rate for a commercial general liability policy. The code reflects the inherent risk associated with a particular type of business operation.
GL codes are essential for insurance agents and brokers when completing ACORD applications (such as the ACORD 125 and ACORD 126 forms), submitting new business to carriers, and ensuring accurate classification of commercial risks. Incorrect classification can lead to premium errors, coverage gaps, or audit issues.
How GL Codes Work
- Codes range from 10010 to 99999 and are grouped by business type
- Each code has an associated rate per $1,000 of revenue or per unit of exposure
- Premises/operations and products/completed operations are rated separately
- Some codes apply to specific states only or have state-specific rate variations
- The classification system is maintained by ISO and updated periodically through circular filings
Common Rating Bases
- Sales - Most retail and wholesale operations
- Payroll - Contractors, service operations
- Area - Real estate, building owners
- Units - Hotels (per room), parking (per space)
- Admissions - Entertainment, amusement operations
Need to manage GL codes across your book of business?
5G Vector syncs your Applied Epic data and automatically validates GL classifications, flags mismatches, and identifies audit risks.
Try the Interactive Demo