SIC Code Lookup
Search the complete Standard Industrial Classification system. Find the right SIC code for any business by keyword, code number, or division.
10
Divisions
82
Major Groups
673
Industries
755
Total Codes
Search SIC Codes
Type a code number, keyword, or division name to filter. Showing major groups and industries.
| Code | Description | Division |
|---|---|---|
| 01 | Agricultural Production - Crops | Agriculture, Forestry, and Fishing |
| 0111 | Wheat | Agriculture, Forestry, and Fishing |
| 0112 | Rice | Agriculture, Forestry, and Fishing |
| 0115 | Corn | Agriculture, Forestry, and Fishing |
| 0116 | Soybeans | Agriculture, Forestry, and Fishing |
| 0119 | Cash Grains, Not Elsewhere Classified | Agriculture, Forestry, and Fishing |
| 0131 | Cotton | Agriculture, Forestry, and Fishing |
| 0132 | Tobacco | Agriculture, Forestry, and Fishing |
| 0133 | Sugarcane and Sugar Beets | Agriculture, Forestry, and Fishing |
| 0134 | Irish Potatoes | Agriculture, Forestry, and Fishing |
| 0139 | Field Crops, Except Cash Grains, Not Elsewhere Classified | Agriculture, Forestry, and Fishing |
| 0161 | Vegetables and Melons | Agriculture, Forestry, and Fishing |
| 0171 | Berry Crops | Agriculture, Forestry, and Fishing |
| 0172 | Grapes | Agriculture, Forestry, and Fishing |
| 0173 | Tree Nuts | Agriculture, Forestry, and Fishing |
| 0174 | Citrus Fruits | Agriculture, Forestry, and Fishing |
| 0175 | Deciduous Tree Fruits | Agriculture, Forestry, and Fishing |
| 0179 | Fruits and Tree Nuts, Not Elsewhere Classified | Agriculture, Forestry, and Fishing |
| 0181 | Ornamental Floriculture and Nursery Products | Agriculture, Forestry, and Fishing |
| 0182 | Food Crops Grown Under Cover | Agriculture, Forestry, and Fishing |
| 0191 | General Farms, Primarily Crop | Agriculture, Forestry, and Fishing |
| 02 | Agricultural Production - Livestock and Animal Specialties | Agriculture, Forestry, and Fishing |
| 0211 | Beef Cattle Feedlots | Agriculture, Forestry, and Fishing |
| 0212 | Beef Cattle, Except Feedlots | Agriculture, Forestry, and Fishing |
| 0213 | Hogs | Agriculture, Forestry, and Fishing |
| 0214 | Sheep and Goats | Agriculture, Forestry, and Fishing |
| 0219 | General Livestock, Except Dairy and Poultry | Agriculture, Forestry, and Fishing |
| 0241 | Dairy Farms | Agriculture, Forestry, and Fishing |
| 0251 | Broiler, Fryer, and Roaster Chickens | Agriculture, Forestry, and Fishing |
| 0252 | Chicken Eggs | Agriculture, Forestry, and Fishing |
| 0253 | Turkeys and Turkey Eggs | Agriculture, Forestry, and Fishing |
| 0254 | Poultry Hatcheries | Agriculture, Forestry, and Fishing |
| 0259 | Poultry and Eggs, Not Elsewhere Classified | Agriculture, Forestry, and Fishing |
| 0271 | Fur-Bearing Animals and Rabbits | Agriculture, Forestry, and Fishing |
| 0272 | Horses and Other Equines | Agriculture, Forestry, and Fishing |
| 0273 | Animal Aquaculture | Agriculture, Forestry, and Fishing |
| 0279 | Animal Specialties, Not Elsewhere Classified | Agriculture, Forestry, and Fishing |
| 0291 | General Farms, Primarily Livestock and Animal Specialties | Agriculture, Forestry, and Fishing |
| 07 | Agricultural Services | Agriculture, Forestry, and Fishing |
| 0711 | Soil Preparation Services | Agriculture, Forestry, and Fishing |
| 0721 | Crop Planting, Cultivating, and Protecting | Agriculture, Forestry, and Fishing |
| 0722 | Crop Harvesting, Primarily by Machine | Agriculture, Forestry, and Fishing |
| 0723 | Crop Preparation Services for Market, Except Cotton Ginning | Agriculture, Forestry, and Fishing |
| 0724 | Cotton Ginning | Agriculture, Forestry, and Fishing |
| 0741 | Veterinary Services for Livestock | Agriculture, Forestry, and Fishing |
| 0742 | Veterinary Services for Animal Specialties | Agriculture, Forestry, and Fishing |
| 0751 | Livestock Services, Except Veterinary | Agriculture, Forestry, and Fishing |
| 0752 | Animal Specialty Services, Except Veterinary | Agriculture, Forestry, and Fishing |
| 0761 | Farm Labor Contractors and Crew Leaders | Agriculture, Forestry, and Fishing |
| 0762 | Farm Management Services | Agriculture, Forestry, and Fishing |
What Are SIC Codes?
The Standard Industrial Classification (SIC) system is a numeric coding system established by the U.S. government in 1937 to classify industries by their primary business activity. SIC codes use a four-digit structure organized into divisions (identified by letter ranges), major groups (two-digit codes), industry groups (three-digit codes), and specific industries (four-digit codes).
Although the NAICS system officially replaced SIC in 1997, SIC codes remain widely used in insurance, banking, securities regulation, and government contracting. The SEC, OSHA, and many state insurance regulators still require SIC codes on filings and reports. Many insurance carrier systems and rating algorithms continue to use SIC codes as a primary or secondary classification method.
The SIC system organizes all economic activity into 10 major divisions: Agriculture (A), Mining (B), Construction (C), Manufacturing (D), Transportation and Public Utilities (E), Wholesale Trade (F), Retail Trade (G), Finance, Insurance, and Real Estate (H), Services (I), and Public Administration (J).
Why SIC Codes Matter for Insurance Agencies
In the insurance industry, SIC codes serve as a fundamental building block for risk classification. When submitting a commercial account to a carrier, the SIC code communicates the nature of the insured business quickly and precisely. Underwriters use SIC codes to determine whether a risk falls within their appetite, to look up industry-specific loss data, and to apply the correct rating factors.
For insurance agencies using Applied Epic or similar management systems, maintaining accurate SIC codes at the client level improves data quality across the entire workflow. Accurate SIC coding enables better book-of-business analysis, more targeted marketing campaigns by industry vertical, and more efficient carrier submissions. It also supports compliance with state surplus lines filings and federal reporting requirements.
The insurance industry itself is classified under SIC Division H: code 6311 covers Life Insurance carriers, 6331 covers Fire, Marine and Casualty Insurance, and 6411 covers Insurance Agents, Brokers, and Service companies. Understanding where your own agency and your clients fall in the SIC hierarchy is essential for accurate data management and reporting.
SIC vs. NAICS: Which Should You Use?
The answer depends on the carrier and the use case. Many insurance carriers accept both SIC and NAICS codes, but some legacy systems only support SIC. State regulatory filings may require one or the other depending on the jurisdiction. As a best practice, agencies should capture both SIC and NAICS codes for every commercial client.
NAICS provides more granular classification for service industries, technology companies, and newer economic sectors that didn't exist when SIC was last updated. If you need to distinguish between different types of technology companies or healthcare providers, NAICS is typically more precise. For traditional manufacturing, retail, and construction businesses, SIC codes remain perfectly adequate.
Cross-reference tables between SIC and NAICS are published by the U.S. Census Bureau, making it straightforward to map between the two systems. Many agency management systems including Applied Epic support both classification systems simultaneously.
Automate Industry Classification for Your Agency
5G Vector automatically assigns SIC and NAICS codes to your Applied Epic clients using AI, keeping your book of business data clean and accurate.
Try the Interactive Demo